Product Introduction
Limestone and coal are respectively fed into the storage bins by forklift. The lower parts of the bins have automatic weighing hoppers. After weighing according to the amount set by the computer, the limestone and coal are mixed. The mixed material is lifted by the skip car through the inclined bridge to the top of the lime kiln, and then is evenly sprinkled into the kiln through the loading equipment and the feeding equipment.

Features
- Automatic and manual system are both equipped. Except for the manual operation of the on-site operation box, all of them can be controlled by computer operation in the central control room;
- The data of all instruments (such as pressure gauge, flow meter, temperature instrument) is displayed on the computer and can be printed by the printer;
- Perfect WINCC human-machine interface operating system;
- Complete Siemens intelligent weighing module batching, weighing and compensation system.
Technical Parameter
Capacity (t/d) | Effective Volume (m3) | Effective Height (m) | Effective Section Dia. (m) | Limestone Size(mm) | Heat Consumption (kJ/kg) | CaO (%) | Activity (mL) |
100 | 98 | 20 | Ø2.5 | 30~60/40~80 | <4600 | >90 | >300 |
120 | 141 | 20 | Ø3.0 | 30~60/40~80 | <4600 | >90 | >300 |
150 | 202 | 21 | Ø3.5 | 30~60/40~80 | <4500 | >90 | >300 |
200 | 301 | 24 | Ø4.0 | 30~60/40~80 | <4500 | >90 | >300 |
300 | 397 | 25 | Ø4.5 | 30~60/40~80 | <4400 | >90 | >300 |
400 | 491 | 25 | Ø5.0 | 30~60/40~80 | <4200 | >90 | >300 |
500 | 735 | 26 | Ø6.0 | 30~60/40~80 | <4200 | >90 | >300 |
Remarks: All above data are for reference only. |